|
![]() Home |
|
| Floor Selection Chart
Micor Systems Guide Designed to aid you with the proper selection of a system to address your specific needs. Systems recommended here are for general information purposes only. For specific applications call your MICOR representative or call our main office at 1-800-284-4308. |
| Floor Systems | Coatings & Sealers | |||||||||||||
| Floorlife: | Decorative | Slurry | Micorester | 1882 | HTX | 1295 | 145 | 623 982 |
675P | |||||
| DF | CP | FX | HT | PT | ||||||||||
| Commercial Applications: | ||||||||||||||
| Cafeterias | - | - | - | - | - | - | ||||||||
| Corridors | - | - | - | - | - | - | - | |||||||
| Automobile Service Centers | - | - | - | - | - | - | - | |||||||
| Grocery Stores | - | - | ||||||||||||
| Department Stores | - | - | - | - | - | - | - | - | ||||||
| Lavatories | - | - | - | - | - | - | - | - | - | - | ||||
| Service Garages | - | - | - | - | - | - | - | |||||||
| Sumps, Pits, Trenches | - | - | - | - | - | - | ||||||||
| Food Processing Applications: | ||||||||||||||
| Bottling Areas | - | - | - | - | ||||||||||
| Cheese & Dairy Operations | - | - | - | - | - | |||||||||
| Coolers & Cold Rooms | - | - | - | - | - | - | - | - | - | |||||
| Deli Areas | - | - | - | - | - | - | - | |||||||
| Freezers | - | - | - | - | - | |||||||||
| Laundry Rooms | - | - | - | - | - | - | - | - | ||||||
| Meat Preparation & Processing | ||||||||||||||
| Packaging Areas | ||||||||||||||
| Traffic Isles | - | - | - | - | - | |||||||||
| Warehouses | - | - | ||||||||||||
| Industrial Applications: | ||||||||||||||
| Assembly Areas | - | - | - | - | - | - | - | |||||||
| Battery Rooms | - | - | - | - | - | |||||||||
| Clean Rooms | - | - | - | - | - | - | ||||||||
| Control Rooms | - | - | - | - | - | |||||||||
| Chemical Storage Areas | - | - | - | |||||||||||
| Dust and Slip Resistant Floors | - | |||||||||||||
| Floor Traffic Areas | - | |||||||||||||
| Hot and Cold Processing | - | - | - | |||||||||||
| Office Floors | - | - | - | - | - | - | - | - | ||||||
| Laboratories | - | - | ||||||||||||
| Lavatories |
|
- | - | - | - |
|
|
|
|
|
|
|
|
|
| Loading Dock | - | - | - | - | - | - | - | - | - | |||||
| Locker/Shower Areas | - | - | - | - | - | - | - | |||||||
| Machine Shops | - | - | - | - | - | |||||||||
| Mixing & Blending Areas | ||||||||||||||
| Munitions Assembly | - | - | - | - | ||||||||||
| Packaging Areas | ||||||||||||||
| Pipes & Drains | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tanks - Acid | - | - | - | - | - | - | ||||||||
| Tanks - Caustic | - | - | - | - | - | - | ||||||||
| Tanks & Drains | - | - | - | - | - | - | ||||||||
| Under Machines | - | - | - | - | - | |||||||||
| Warehouse Floors | - | - | - | - | - | - | ||||||||
| Waste Water Treatment Areas | ||||||||||||||
| Institutional Applications: | ||||||||||||||
| Animal Holding Areas | - | - | - | - | - | |||||||||
| Food Preparation Areas | - | - | - | - | ||||||||||
| Holding Areas | - | - | - | - | - | - | ||||||||
| Laundry Rooms | - | - | - | - | - | - | ||||||||
| Lavatories | - | - | - | - | - | - | - | |||||||
| Locker/Shower Areas | - | - | - | - | - | - | ||||||||
| Operating Rooms | - | - | - | - | - | - | - | - | ||||||
| Supply Rooms | - | - | - | - | - | - | - | |||||||